| Little Wheels Quarter Midget Association |
| 2002 Points: |
Home Grands Info Message Board Photo Gallery Race Schedule Calendar
Points Track Records Champions Club & Track Info News & Information Classifieds Links Contacts
![]() |
4/20 |
5/4 |
5/11 |
8/3 |
9/7 |
9/8 |
9/21 |
10/5 |
10/6 |
Gross |
Throw Out |
Total |
Season Finish |
|
Jr. Honda |
|||||||||||||
| Brett Scott Jr. | 75 | 75 | 71 | 75 | 73 | 75 | 75 | 75 | 69 | 663 | -69 | 594 | 1 |
| Trevor Lane | 69 | 65 | 75 | 73 | 75 | 65 | 73 | 71 | 73 | 639 | -65 | 574 | 2 |
| Brandon Barlow | 73 | 69 | 69 | 71 | 69 | 0 | 71 | 73 | 62 | 557 | 0 | 557 | 3 |
| Braden Jacobsen | 172 | 55 | 63 | 69 | 69 | 65 | 75 | 568 | -55 | 513 | 4 | ||
| AJ Scott | 53 | 63 | 57 | 65 | 53 | 67 | 63 | 67 | 67 | 555 | -53 | 502 | 5 |
| Nikolas Larson | 57 | 67 | 61 | 57 | 55 | 57 | 65 | 63 | 65 | 547 | -55 | 492 | 6 |
| Trey Starks | 106 | 61 | 61 | 63 | 0 | 61 | 57 | 409 | 0 | 409 | 7 | ||
| Peter Link | 61 | 63 | 61 | 69 | 71 | 325 | 0 | 325 | |||||
| Hunter Taylor | 55 | 61 | 63 | 57 | 236 | 0 | 236 | ||||||
| Kyle Zimmerman | 67 | 71 | 138 | 0 | 138 | ||||||||
| Thomas Stanford | 71 | 67 | 138 | 0 | 138 | ||||||||
| Jayce Glenn | 63 | 65 | 128 | 0 | 128 | ||||||||
| Keegan Walmer | 67 | 57 | 124 | 0 | 124 | ||||||||
| Michael Millard | 0 | 53 | 62 | 115 | 0 | 115 | |||||||
| Spencer Peterson | 48 | 59 | 107 | 0 | 107 | ||||||||
| Dylan Westrick | 71 | 71 | 0 | 71 | |||||||||
| Colby Broers | 55 | 55 | 0 | 55 | |||||||||
| Scott Rinkel | 65 | 73 | 73 | 69 | Move Up | ||||||||
| Matt Henderson | 67 | 71 | 67 | Move Up | |||||||||
| David Hilts | 71 | 73? | Move Up | ||||||||||
| Wren Friday | 51 | Move Up | |||||||||||
|
Jr Stock |
|||||||||||||
|
Brett Scott Jr. |
75 | 75 | 75 | 75 | 73 | Rain | 75 | 73 | 73 | 594 | 0 | 594 | 1 |
| Trevor Lane | 73 | 73 | 73 | 73 | 67 | Rain | 73 | 75 | 75 | 582 | 0 | 582 | 2 |
|
Nikolas Larson |
71 | 71 | 69 | 65 | Rain | 69 | 71 | 71 | 487 | 0 | 487 | 3 | |
| Keegan Walmer | 71 | 75 | Rain | 69 | 215 | 0 | 215 | ||||||
| Trey Starks | 63 | Rain | 71 | 69 | 203 | 0 | 203 | ||||||
| Dylan Westrick | 71 | Rain | 71 | 0 | 71 | ||||||||
| Kyle Zimmerman | 69 | Rain | 69 | 0 | 69 | ||||||||
| Thomas Stanford | Rain | 0 | 0 | 0 | 0 | ||||||||
|
Sr. Honda |
|||||||||||||
| Robert Lane | 73 | 75 | 75 | 75 | 75 | 75 | 73 | 75 | 75 | 671 | -73 | 598 | 1 |
| Angela Jennings | 75 | 73 | 69 | 73 | 71 | 73 | 65 | 69 | 69 | 637 | -65 | 572 | 2 |
| Tyler Thomas | 71 | 71 | 71 | 67 | 73 | 69 | 69 | 63 | 73 | 627 | -63 | 564 | 3 |
| Joey Ziegler | 69 | 61 | 67 | 71 | 69 | 71 | 71 | 73 | 71 | 623 | -61 | 562 | 4 |
| David Peppel | 65 | 73 | 69 | 65 | 59 | 75 | 71 | 67 | 544 | 0 | 544 | 5 | |
| Aaron Stanley | 59 | 69 | 65 | 65 | 61 | 61 | 61 | 67 | 63 | 571 | -59 | 512 | 6 |
| Austin Hoye | 51 | 65 | 59 | 61 | 67 | 67 | 53 | 59 | 65 | 547 | -51 | 496 | 7 |
| Matt Henderson | 169 | 63 | 63 | 65 | 59 | 65 | 61 | 545 | -59 | 486 | 8 | ||
| Wren Friday | 48 | 59 | 63 | 59 | 59 | 57 | 51 | 51 | 57 | 504 | -48 | 456 | 9 |
| Jacob Manners | 61 | 63 | 61 | 51 | 51 | 47 | 53 | 387 | 0 | 387 | 10 | ||
| Ty Gramley | 55 | 67 | 57 | 53 | 49 | 43 | 49 | 373 | 0 | 373 | 11 | ||
| Jozlinn Griggs | 169 | 57 | 53 | 61 | 340 | 0 | 340 | ||||||
| Scott Rinkel | 235 | 63 | 298 | 0 | 298 | ||||||||
| Melissa Short | 169 | 0 | 57 | 51 | 277 | 0 | 277 | ||||||
| David Hilts | 138 | 45 | 183 | 0 | 183 | ||||||||
| Dain Munnich | 57 | 59 | 116 | 0 | 116 | ||||||||
| Rory McMahon | 63 | 49 | 112 | 0 | 112 | ||||||||
| Garrett Gardner | 67 | 67 | 0 | 67 | |||||||||
| Tyler Tanner | 67 | 67 | 0 | 67 | |||||||||
| Kasey Rubin | 63 | 63 | 0 | 63 | |||||||||
| Shane Broers | 57 | 57 | 0 | 57 | |||||||||
| Derik Rubin | 49 | 49 | 0 | 49 | |||||||||
| Troy Annabelle | 0 | 0 | 0 | ||||||||||
| Joe Peluso | 53 | Move Up | |||||||||||
|
Sr Stock |
|||||||||||||
| Austin Hoye | 75 | 75 | 75 | Rain | 0 | 75 | 75 | 375 | 0 | 375 | 1 | ||
| Tyler Thomas | 75 | 75 | 0 | 75 | |||||||||
|
Hvy Honda |
|||||||||||||
| Steven Daskam | 73 | 75 | 75 | 75 | 75 | 75 | 73 | 73 | 75 | 669 | -73 | 596 | 1 |
| Rachel Bowman | 75 | 73 | 71 | 73 | 71 | 69 | 69 | 71 | 73 | 645 | -69 | 576 | 2 |
| Joe Peluso | 53 | 71 | 73 | 73 | 73 | 71 | 75 | 71 | 560 | 0 | 560 | 3 | |
| Thomas Gilbert | 71 | 67 | 138 | 0 | 138 | ||||||||
| Chase Fifield | 75 | 75 | 0 | 75 | |||||||||
|
Lt 160 |
|||||||||||||
|
Doug Anderson |
73 | 75 | 73 | 71 | 71 | Rain | 73 | 75 | 67 | 578 | 0 | 578 | 1 |
|
Dillon Greiwe |
75 | 65 | 71 | 65 | 67 | Rain | 69 | 71 | 75 | 558 | 0 | 558 | 2 |
|
Tyler Thomas |
67 | 69 | 73 | 63 | Rain | 75 | 0 | 61 | 408 | 0 | 408 | 3 | |
|
David Hilts |
65 | 69 | 65 | 67 | 61 | Rain | 63 | 390 | 0 | 390 | 4 | ||
| Scott Rinkel | 75 | Rain | 67 | 73 | 71 | 286 | 0 | 286 | |||||
| Austyn Anderson | 69 | 67 | 69 | Rain | 71 | 276 | 0 | 276 | |||||
| Tyler Tanner | 71 | 73 | 75 | Rain | 219 | 0 | 219 | ||||||
| Devin Madonia | 75 | Rain | 69 | 73 | 217 | 0 | 217 | ||||||
| David Peppel | 65 | Rain | 67 | 69 | 201 | 0 | 201 | ||||||
| Derek Brown | 73 | Rain | 65 | 138 | 0 | 138 | |||||||
| Brooke Lefor | 71 | Rain | 71 | 0 | 71 | ||||||||
| Brett Scott Jr. | 69 | Rain | 69 | 0 | 69 | ||||||||
| Dallas Melby | 67 | Rain | 67 | 0 | 67 | ||||||||
| Shane Broers | Rain | 65 | 65 | 0 | 65 | ||||||||
| Thomas Stanford | Rain | 0 | 0 | 0 | 0 | ||||||||
|
Hvy 160 |
|||||||||||||
|
Matt Stone |
75 | 75 | 69 | 75 | Rain | 75 | 75 | 75 | 519 | 0 | 519 | 1 | |
|
Joe Peluso |
73 | 73 | 71 | 73 | Rain | 0 | 73 | 73 | 436 | 0 | 436 | 2 | |
| Dallas Melby | 75 | Rain | 75 | 0 | 75 | ||||||||
| Colton Heath | Rain | 73 | 73 | 0 | 73 | ||||||||
| Tim Venable | 73 | Rain | 73 | 0 | 73 | ||||||||
| Joey Ziegler | Rain | 71 | 71 | 0 | 71 | ||||||||
| Kenny Gilbert | Rain | 0 | 0 | 0 | 0 | ||||||||
|
Lt Mod |
|||||||||||||
|
Tyler Tanner |
75 | 75 | 75 | Rain | 75 | 75 | 375 | 0 | 375 | 1 | |||
| Derek Brown | 75 | Rain | 73 | 148 | 0 | 148 | |||||||
| McKenna Melby | 71 | 73 | Rain | 144 | 0 | 144 | |||||||
| Robert Lane | 73 | Rain | 73 | 0 | 73 | ||||||||
|
Lt B |
|||||||||||||
|
Jordan Daskam |
73 | 75 | 75 | 75 | Rain | 75 | 75 | 448 | 0 | 448 | 1 | ||
|
Cody Stewart |
75 | Rain | 75 | 0 | 75 | ||||||||
|
Hvy B |
|||||||||||||
|
Tim Venable |
75 | Rain | 75 | 150 | 0 | 150 | |||||||
Note: Number in italics and underlined denotes points brought from move-up