| Little Wheels Quarter Midget Association |
| 2004 Points: |
Home Grands Info Message Board Photo Gallery Race Schedule Calendar
Points Track Records Champions Club & Track Info News & Information Classifieds Links Contacts
Note: Number in italics and underlined denotes points brought from move-up.
![]() |
5/1 | 5/8 | 6/5 | 6/19 | 8/7 | 8/28 | 9/11 | 10/9 |
Gross |
Throw Out |
Total |
Season Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr Honda | ||||||||||||
| Peter Link | 185 | 151 | 170 | 188 | 190 | 190 | 154 | 0 | 1228 | 0 | 1228 | 1 |
| Trey Starks | 189 | 155 | 167 | 188 | 186 | 185 | 153 | 0 | 1223 | 0 | 1223 | 2 |
| Alex Deaver | 175 | 148 | 164 | 181 | 182 | 182 | 144 | 0 | 1176 | 0 | 1176 | 3 |
| Colin Barlow | 170 | 142 | 158 | 174 | 178 | 174 | 140 | 0 | 1136 | 0 | 1136 | 4 |
| Levi Ligier | 180 | 148 | 161 | 179 | 179 | 144 | 0 | 991 | 0 | 991 | 5 | |
| AJ Scott | 181 | 181 | NA | NA | ||||||||
| Chance Crum | 149 | 149 | NA | NA | ||||||||
| Jr Stock | ||||||||||||
| Trey Starks | 170 | 186 | 190 | 188 | 154 | 0 | 888 | 0 | 888 | 1 | ||
| Peter Link | 5 | 167 | 190 | 20 | 153 | 0 | 530 | 0 | 530 | 2 | ||
| Sr. Honda | ||||||||||||
| Austin Hoye | 185 | 5 | 162 | 183 | 187 | 189 | 144 | 0 | 1055 | 0 | 1055 | 1 |
| AJ Butler | 179 | 0 | 165 | 187 | 183 | 187 | 151 | 0 | 1052 | 0 | 1052 | 2 |
| Braden Jacobsen | 179 | 2 | 159 | 175 | 187 | 177 | 140 | 0 | 1019 | 0 | 1019 | 3 |
| Michael Millard | 177 | 3 | 162 | 174 | 177 | 179 | 144 | 0 | 1016 | 0 | 1016 | 4 |
| Aaron Stowe | 167 | 0 | 157 | 168 | 164 | 177 | 134 | 0 | 967 | 0 | 967 | 5 |
| Karissa Anderson | 323 | 162 | 164 | 171 | 820 | NA | NA | |||||
| Matt Henderson | 190 | 4 | 170 | 187 | 155 | 0 | 706 | 0 | 706 | 6 | ||
| Hunter Taylor | 174 | 146 | 320 | NA | NA | |||||||
| Nik Larson | 172 | 172 | NA | NA | ||||||||
| Brett Scott Jr. | 172 | 172 | NA | NA | ||||||||
| Aaron Stanley | 169 | 0 | Move Up | 169 | NA | NA | ||||||
| Jack McGeehan | 142 | 142 | NA | NA | ||||||||
| Austyn Anderson | 136 | 136 | NA | NA | ||||||||
| Sr Stock | ||||||||||||
| Michael Millard | 190 | 5 | 170 | 190 | 190 | 190 | 155 | 0 | 935 | 0 | 935 | 1 |
| Aaron Stowe | 186 | 4 | 167 | 186 | 186 | 186 | 152 | 0 | 915 | 0 | 915 | 2 |
| Hvy Honda | ||||||||||||
| David Peppel | 189 | 5 | 170 | 188 | 186 | 182 | 144 | 0 | 1064 | 0 | 1064 | 1 |
| Steven Daskam | 184 | 4 | 167 | 183 | 184 | 180 | 141 | 0 | 1043 | 0 | 1043 | 2 |
| Aaron Stanley | 169 | 163 | 179 | 186 | 186 | 150 | 0 | 1033 | 0 | 1033 | 3 | |
| Jordan Daskam | 178 | 2 | 160 | 175 | 172 | 167 | 144 | 0 | 998 | 0 | 998 | 4 |
| Sam Hanen | 160 | 182 | 179 | 155 | 676 | NA | NA | |||||
| Kasey Rubin | 178 | 0 | 153 | 166 | 168 | 665 | NA | NA | ||||
| Rachel Bowman | 3 | 154 | 173 | 180 | 142 | 652 | NA | NA | ||||
| Karly Logan | 170 | 165 | 146 | 0 | 481 | NA | NA | |||||
| Joey Ziegler | 181 | 0 | 181 | NA | NA | |||||||
|
Lt 160 |
||||||||||||
| Douglas Anderson | 182 | 3 | 18 | 190 | 188 | 188 | 148 | 0 | 917 | 0 | 917 | 1 |
| Brandon Barlow | 170 | 0 | 20 | 179 | 188 | 185 | 144 | 0 | 886 | 0 | 886 | 2 |
| Braden Jacobsen | 170 | 4 | 13 | 175 | 180 | 182 | 155 | 0 | 879 | 0 | 879 | 3 |
| Austyn Anderson | 179 | 0 | 17 | 168 | 180 | 170 | 140 | 854 | 0 | 854 | 4 | |
| Trey Starks | 160 | 0 | 14 | 180 | 179 | 146 | 0 | 679 | 0 | 679 | 5 | |
| Matt Henderson | 177 | 2 | 19 | 183 | 151 | 0 | 532 | 0 | 532 | 6 | ||
| Aaron Stanley | 162 | 0 | 12 | 165 | Move Up | 340 | NA | NA | ||||
| Peter Link | 15 | 185 | 200 | NA | NA | |||||||
| Hunter Taylor | 16 | 170 | 186 | NA | NA | |||||||
| JJ Hickle | 185 | 185 | NA | NA | ||||||||
| Brett Scott Jr. | 181 | 181 | NA | NA | ||||||||
| David Peppel | 175 | 175 | NA | NA | ||||||||
| Thomas Stanford | 5 | 5 | NA | NA | ||||||||
|
Hvy 160 |
||||||||||||
| David Hilts | 18 | 187 | 183 | 179 | 144 | 0 | 711 | 0 | 1 | |||
| Aaron Stanley | 340 | 185 | 184 | 0 | 0 | 709 | NA | NA | ||||
| Kasey Rubin | 190 | 0 | 19 | 182 | 170 | 142 | 703 | 0 | 2 | |||
| David Peppel | 174 | 177 | 190 | 142 | 0 | 683 | NA | NA | ||||
| Sam Hanen | 20 | 189 | 166 | 149 | 524 | NA | NA | |||||
| Samantha Taylor | 186 | 153 | 339 | NA | NA | |||||||
| Joey Ziegler | 177 | 154 | 331 | NA | NA | |||||||
|
Lt Mod |
||||||||||||
| Trey Starks | 190 | 190 | NA | NA | ||||||||
| Austin Hoye | 185 | 5 | 190 | NA | NA | |||||||
| Nik Larson | 183 | 183 | NA | NA | ||||||||
| Thomas Stanford | 5 | 5 | NA | NA | ||||||||
|
Hvy Mod |
||||||||||||
| Sam Hanen | 5 | 5 | NA | NA | ||||||||
|
Lt A |
||||||||||||
| Thomas Stanford | 5 | 5 | NA | NA | ||||||||
|
Hvy A |
||||||||||||
| Tyler Tanner | 5 | 5 | NA | NA | ||||||||
Note: Number in italics and underlined denotes points brought from move-up.