| Little Wheels Quarter Midget Association |
| 2008 Points: |
Home Grands Info Message Board Photo Gallery Race Schedule Calendar
Points Track Records Champions Club & Track Info News & Information Classifieds Links Contacts
Note: Number in italics and underlined denotes points brought from move-up.
![]() |
4/19 Rain out |
5/3 | 5/24 | 6/7 | 6/8 | 6/14 | 8/16 | 9/13 | 9/14 | 9/27 |
Total |
Season Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr Honda | ||||||||||||
| Austin McMinds | - | 20 | 159 | 170 | 168 | 188 | 168 | 170 | 166 | 190 | 1399 | 1 |
| Chase Pittman | - | 20 | 170 | 166 | 162 | 181 | 166 | 165 | 165 | 186 | 1381 | 2 |
| Kieran Nissen | - | 20 | 162 | 162 | 153 | 167 | 165 | 164 | 161 | 181 | 1335 | 3 |
| Elijah West | - | 20 | 156 | 155 | 151 | 165 | 159 | 160 | 158 | 166 | 1290 | 4 |
| Veronica Bye | - | 20 | 156 | 152 | 148 | 166 | 150 | 159 | 155 | 176 | 1282 | 5 |
| Kacie Santos | - | 20 | 169 | 161 | 164 | 182 | 163 | 859 | 6 | |||
| Nate Garske | - | 20 | 169 | 152 | 156 | 183 | 20 | 700 | 7 | |||
| Dakin Yates | 161 | 169 | 176 | 18 | 524 | |||||||
| Harley Yoshii | 163 | 171 | 170 | 504 | ||||||||
| Camryn Bostwick | 184 | 184 | ||||||||||
| Joshua Gee | 180 | 180 | ||||||||||
| Ashley Werner | 173 | 173 | ||||||||||
| Jim Ferguson | 170 | 170 | ||||||||||
| Tucher Holcomb | 156 | 156 | ||||||||||
| Courtney Cooper | 148 | 148 | ||||||||||
| MacKenzie Smith | - | 20 | 20 | |||||||||
| Sean Syth | 19 | 19 | ||||||||||
| Sr. Honda | ||||||||||||
| Trevor Deaver | - | 20 | 168 | 167 | 152 | 178 | 164 | 166 | 162 | 187 | 1364 | 1 |
| Mark Gamble | - | 20 | 166 | 152 | 168 | 186 | 138 | 170 | 166 | 189 | 1355 | 2 |
| Alex Peck | - | 20 | 143 | 163 | 163 | 156 | 162 | 168 | 154 | 155 | 1284 | 3 |
| Connor Peck | - | 20 | 154 | 151 | 156 | 162 | 138 | 159 | 168 | 176 | 1284 | 3 |
| Brodie Brewer | - | 20 | 137 | 159 | 161 | 173 | 141 | 156 | 159 | 169 | 1275 | 4 |
| Tyree Kobuke | - | 20 | 163 | 166 | 166 | 176 | 123 | 144 | 141 | 176 | 1275 | 4 |
| Brayden Bostwick | - | 20 | 145 | 150 | 152 | 177 | 128 | 160 | 159 | 176 | 1267 | 7 |
| Alex Gauthier | - | 20 | 156 | 158 | 157 | 162 | 157 | 144 | 136 | 170 | 1260 | 8 |
| Morgan Boles | - | 20 | 151 | 140 | 138 | 156 | 146 | 141 | 135 | 154 | 1181 | 9 |
| Erin Nissen | - | 20 | 137 | 143 | 143 | 144 | 129 | 137 | 137 | 147 | 1137 | 10 |
| Sean Krewson | 413 | 134 | 134 | 140 | 145 | 153 | 1119 | 11 | ||||
| Collin Price | - | 20 | 130 | 137 | 127 | 136 | 119 | 133 | 132 | 149 | 1083 | 12 |
| Max Gauthier | - | 20 | 150 | 129 | 151 | 143 | 152 | 167 | 157 | 1069 | 13 | |
| Kayla Pittman | - | 20 | 164 | 158 | 166 | 174 | 167 | 148 | 0 | 997 | 14 | |
| Brandon Sanders | - | 20 | 129 | 138 | 146 | 149 | 146 | 165 | 893 | 15 | ||
| Joey Santos | - | 20 | 161 | 165 | 149 | 185 | 0 | 680 | 16 | |||
| Max Schroeder | 154 | 167 | 154 | 181 | 656 | |||||||
| Blake Wood | - | - | 168 | 145 | 167 | 161 | 641 | |||||
| Heather Lykins | - | 20 | 134 | 146 | 128 | 164 | 592 | |||||
| Masin Schmidt | 153 | 148 | 164 | 465 | ||||||||
| Elizabeth Gee | 140 | 125 | 132 | 397 | ||||||||
| Jake Woods | 156 | 162 | 318 | |||||||||
| Austin Calhoun | 133 | 136 | 269 | |||||||||
| Brandon Ahlgren | 136 | 131 | 267 | |||||||||
| Cody Walker | 156 | 14 | 170 | |||||||||
| Seth Cooper | 166 | 166 | ||||||||||
| Ashley Kuhlman | 157 | 157 | ||||||||||
| Ty Heuer | 127 | 127 | ||||||||||
| Sr Stock | ||||||||||||
| Levi Ligier | - | 20 | 170 | 170 | 190 | 150 | 155 | 150 | 150 | 1155 | 1 | |
| Hvy Honda | ||||||||||||
| Jordan Daskam | - | 20 | 175 | 170 | 168 | 187 | 170 | 168 | 167 | 183 | 1408 | 1 |
| Shayla Fendel | 169 | 165 | 169 | 188 | 167 | 174 | 168 | 190 | 1390 | 2 | ||
| Jacob Botsford | - | 20 | 164 | 166 | 164 | 183 | 161 | 162 | 166 | 182 | 1368 | 3 |
| Ian Humphries | - | 20 | 168 | 160 | 161 | 177 | 158 | 158 | 161 | 1163 | 4 | |
| Emma Milheim | - | 20 | 158 | 159 | 175 | 512 | ||||||
| Heather Lykins | 167 | 167 | 348 | |||||||||
| Mikayla Botsford | 164 | 164 | ||||||||||
| Aaron Stowe | 5 | 5 | ||||||||||
|
Lt 160 |
||||||||||||
| Alex Deaver | - | 20 | 173 | 166 | 170 | 189 | 156 | 168 | 164 | 173 | 1379 | 1 |
| Mark Gamble | - | 20 | 169 | 170 | 167 | 174 | 170 | 166 | 161 | 180 | 1377 | 2 |
| Alex Peck | - | 20 | 170 | 160 | 154 | 179 | 161 | 164 | 170 | 182 | 1360 | 3 |
| Kayla Pittman | - | 20 | 166 | 163 | 159 | 175 | 153 | 170 | 154 | 170 | 1330 | 4 |
| Alex Gauthier | - | 20 | 150 | 163 | 163 | 171 | 157 | 152 | 163 | 186 | 1325 | 5 |
| Emma Morem | - | 20 | 155 | 152 | 156 | 177 | 145 | 159 | 153 | 165 | 1282 | 6 |
| Tyree Kobuke | - | 20 | 153 | 16 | 158 | 187 | 161 | 159 | 160 | 174 | 1188 | 7 |
| Levi Ligier | - | 20 | 155 | 150 | 163 | 160 | 149 | 151 | 168 | 1116 | 8 | |
| Joey Santos | - | 20 | 162 | 161 | 158 | 168 | 168 | 837 | 9 | |||
| Ryan Racimo | - | 20 | 148 | 161 | 154 | 483 | ||||||
| Jake Woods | 148 | 168 | 316 | |||||||||
| Brandon Ahlgren | 152 | 145 | 297 | |||||||||
| Zachary Gee | 145 | 145 | 290 | |||||||||
| Ashley Kuhlman | 185 | 185 | ||||||||||
| Seth Cooper | - | 20 | 158 | 0 | 178 | |||||||
| Cody Walker | 159 | 17 | 176 | |||||||||
| Brodie Brewer | 153 | 153 | ||||||||||
|
Hvy 160 |
||||||||||||
| Jacob Botsford | 170 | 170 | 169 | 185 | 164 | 171 | 169 | 186 | 1384 | 1 | ||
| Ian Humphries | - | 20 | 172 | 19 | 166 | 183 | 167 | 169 | 166 | 182 | 1244 | 2 |
| Blake Wood | 20 | 190 | 170 | 170 | 20 | 190 | 760 | 3 | ||||
|
World Formula |
||||||||||||
| Kayla Pittman | - | 20 | 169 | 167 | 168 | 188 | 168 | 173 | 170 | 188 | 1243 | 1 |
| Emma Morem | - | 20 | 169 | 170 | 168 | 187 | 165 | 167 | 166 | 184 | 1231 | 2 |
| Ian Humphries | 162 | 160 | 163 | 178 | 663 | |||||||
| Blake Wood | 2 | 19 | 37 | 170 | 163 | 186 | 577 | 3 | ||||
| Seth Cooper | - | 20 | 175 | 0 | 167 | 362 | ||||||
| Alex Deaver | 164 | 164 | ||||||||||
|
Hvy Mod |
||||||||||||
| Blake Wood | 5 | 5 | ||||||||||
|
Lt Mod |
||||||||||||
| Blake Wood | 5 | 5 | ||||||||||
|
Hvy AA |
||||||||||||
| Aaron Stowe | 5 | 5 | ||||||||||
|
Jr Half |
||||||||||||
|
Lt AA |
||||||||||||
Note: Number in italics and underlined denotes points brought from move-up.