| Little Wheels Quarter Midget Association |
| 2008 Points: |
Home Grands Info Message Board Photo Gallery Race Schedule Calendar
Points Track Records Champions Club & Track Info News & Information Classifieds Links Contacts
Note: Number in italics and underlined denotes points brought from move-up.
![]() |
4/19 Rain out |
5/3 | 5/24 | 6/7 | 6/8 | 6/14 | 8/16 | 9/13 | 9/14 | 9/27 |
Total |
Season Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr Honda | ||||||||||||
| Austin McMinds | - | 20 | 159 | 170 | 168 | 188 | 705 | |||||
| Chase Pittman | - | 20 | 170 | 166 | 162 | 181 | 699 | |||||
| Kacie Santos | - | 20 | 169 | 161 | 164 | 182 | 696 | |||||
| Nate Garske | - | 20 | 169 | 152 | 156 | 183 | 680 | |||||
| Kieran Nissen | - | 20 | 162 | 162 | 153 | 167 | 664 | |||||
| Elijah West | - | 20 | 156 | 155 | 151 | 165 | 647 | |||||
| Veronica Bye | - | 20 | 156 | 152 | 148 | 166 | 642 | |||||
| Dakin Yates | 161 | 169 | 176 | 506 | ||||||||
| Harley Yoshii | 163 | 163 | ||||||||||
| Tucher Holcomb | 156 | 156 | ||||||||||
| MacKenzie Smith | - | 20 | 20 | |||||||||
| Sr. Honda | ||||||||||||
| Mark Gamble | - | 20 | 166 | 152 | 168 | 186 | 692 | |||||
| Tyree Kobuke | - | 20 | 163 | 166 | 166 | 176 | 691 | |||||
| Trevor Deaver | - | 20 | 168 | 167 | 152 | 178 | 685 | |||||
| Kayla Pittman | - | 20 | 164 | 158 | 166 | 174 | 682 | |||||
| Joey Santos | - | 20 | 161 | 165 | 149 | 185 | 680 | |||||
| Alex Gauthier | - | 20 | 156 | 158 | 157 | 162 | 653 | |||||
| Brodie Brewer | - | 20 | 137 | 159 | 161 | 173 | 650 | |||||
| Alex Peck | - | 20 | 143 | 163 | 163 | 156 | 645 | |||||
| Brayden Bostwick | - | 20 | 145 | 150 | 152 | 177 | 644 | |||||
| Connor Peck | - | 20 | 154 | 151 | 156 | 162 | 643 | |||||
| Morgan Boles | - | 20 | 151 | 140 | 138 | 156 | 605 | |||||
| Heather Lykins | - | 20 | 134 | 146 | 128 | 164 | 592 | |||||
| Erin Nissen | - | 20 | 137 | 143 | 143 | 144 | 587 | |||||
| Collin Price | - | 20 | 130 | 137 | 127 | 136 | 550 | |||||
| Sean Krewson | 413 | 134 | 547 | |||||||||
| Blake Wood | - | - | 168 | 145 | 167 | 480 | ||||||
| Max Gauthier | - | 20 | 150 | 129 | 151 | 450 | ||||||
| Brandon Sanders | - | 20 | 129 | 138 | 146 | 433 | ||||||
| Austin Calhoun | 133 | 136 | 269 | |||||||||
| Brandon Ahlgren | 136 | 131 | 267 | |||||||||
| Elizabeth Gee | 140 | 125 | 265 | |||||||||
| Ashley Kuhlman | 157 | 157 | ||||||||||
| Cody Walker | 156 | 156 | ||||||||||
| Sr Stock | ||||||||||||
| Levi Ligier | - | 20 | 170 | 170 | 190 | 550 | ||||||
| Hvy Honda | ||||||||||||
| Jordan Daskam | - | 20 | 175 | 170 | 168 | 187 | 720 | |||||
| Jacob Botsford | - | 20 | 164 | 166 | 164 | 183 | 697 | |||||
| Shayla Fendel | 169 | 165 | 169 | 188 | 691 | |||||||
| Ian Humphries | - | 20 | 168 | 160 | 161 | 177 | 686 | |||||
| Emma Milheim | - | 20 | 158 | 159 | 175 | 512 | ||||||
|
Lt 160 |
||||||||||||
| Alex Deaver | - | 20 | 173 | 166 | 170 | 189 | 718 | |||||
| Mark Gamble | - | 20 | 169 | 170 | 167 | 174 | 700 | |||||
| Alex Peck | - | 20 | 170 | 160 | 154 | 179 | 683 | |||||
| Kayla Pittman | - | 20 | 166 | 163 | 159 | 175 | 683 | |||||
| Joey Santos | - | 20 | 162 | 161 | 158 | 168 | 669 | |||||
| Alex Gauthier | - | 20 | 150 | 163 | 163 | 171 | 667 | |||||
| Emma Morem | - | 20 | 155 | 152 | 156 | 177 | 660 | |||||
| Tyree Kobuke | - | 20 | 153 | 16 | 158 | 187 | 534 | |||||
| Levi Ligier | - | 20 | 155 | 150 | 163 | 488 | ||||||
| Ryan Racimo | - | 20 | 148 | 161 | 329 | |||||||
| Brandon Ahlgren | 152 | 145 | 297 | |||||||||
| Zachary Gee | 145 | 145 | 290 | |||||||||
| Ashley Kuhlman | 185 | 185 | ||||||||||
| Seth Cooper | - | 20 | 158 | 0 | 178 | |||||||
| Cody Walker | 159 | 159 | ||||||||||
| Brodie Brewer | 153 | 153 | ||||||||||
|
Hvy 160 |
||||||||||||
| Jacob Botsford | 170 | 170 | 169 | 185 | 694 | |||||||
| Ian Humphries | - | 20 | 172 | 19 | 166 | 183 | 560 | |||||
| Blake Wood | 20 | 190 | 210 | |||||||||
|
World Formula |
||||||||||||
| Emma Morem | - | 20 | 169 | 170 | 168 | 187 | 714 | |||||
| Kayla Pittman | - | 20 | 169 | 167 | 168 | 188 | 712 | |||||
| Seth Cooper | - | 20 | 175 | 0 | 195 | |||||||
| Blake Wood | 2 | 19 | 37 | 58 | ||||||||
|
Hvy Mod |
||||||||||||
| Blake Wood | 5 | 5 | ||||||||||
|
Lt AA |
||||||||||||
|
Hvy AA |
||||||||||||
|
Jr Stock |
||||||||||||
|
Lt Mod |
||||||||||||
|
Jr Half |
||||||||||||
Note: Number in italics and underlined denotes points brought from move-up.