| Little Wheels Quarter Midget Association |
| 2009 Race Schedule & Calendar |
Home Message Board Photo Gallery Race Schedule Calendar Points
Track Records Champions Club & Track Info News & Information Classifieds Links Contacts
The race format can be downloaded by clicking on the file below
2009 LITTLE WHEELS RACE FORMAT
Track fuel is at the Shell station located at
19921 Meridian E, Graham, WA - (253) 847-2200
Please get your MIDGRADE gas there so you will breeze through tech.
|
Event |
Date | Location |
| Novice Graduation | March 28th | Little Wheels |
| Novice Challenge | March 29th | Little Wheels |
| Club Race #1 | April 4th | Little Wheels |
| Club Race #2 | April 11th | Little Wheels |
| Region Race #1 | April 25th & 26th | Yakima, WA (RRQMA) |
| Club Race #3 | May 2nd | Little Wheels - Qualifying |
|
Region Race #2 |
May 16th & 17th | Langley, BC (LQMA) |
| States Race | May 23rd & 24th | Langley, BC (LQMA) - Grands Format and Qualifier |
| Club Race #4 | June 6th | Little Wheels - Qualifying |
| Region 9 Cup | June 13th & 14th | Yakima, WA (RRQMA) |
| Club Race #5 | June 20th | Little Wheels |
| Club Race #6 | June 21st | Little Wheels |
| Black Out Dates | June 26th - June 29th | Little Wheels Closed - No Racing or Practice Allowed |
| Western Grands | June 28th - July 4th | Langley, BC (LQMA) |
| Eastern Grands | July 19th - July 25th | Huntsville, Alabama (HQMA) |
| Club Race #7 | July 25th | Little Wheels - Qualifying |
| Club Race #8 | July 26th | Little Wheels |
| Black Out Dates | August 1st - August 9th | Little Wheels Closed - No Racing or Practice Allowed |
|
Dirt Grands |
August 2nd - August 9th | Terre Haute, IN (THQMA) |
| Region Race #3 | August 8th & 9th | Monroe, WA (WQMA) |
| Little Wheels Night Race | August 15th | Little Wheels Sign-ins open at 1PM - NO POINTS |
| Work Party | August 16th | Little Wheels |
|
Region Race #4 |
August 22nd & 23rd | Graham, WA (LWQMA) |
| I-5 Mudslinger | August 29th & 30th | Elma, WA (I-5 QMC) |
| Region Race #5 | September 5th & 6th | Elma, WA (I-5 QMC) |
| Region Race #6 | Sept 19th & 20th | Portland, OR (PQMRA) |
| Club Race #9 | September 26th | Little Wheels |
| Rain Date | October 3rd | Little Wheels |
| Rain Date | October 10th | Little Wheels |