| Little Wheels Quarter Midget Association |
| Track Records: |
|
Home Message Board Photo Gallery Race Schedule Calendar Points Track Records Champions Club & Track Info News & Information Classifieds Links Contacts
|
| CLASS | NAME | TIME | DATE |
|
Jr. Novice |
Jamison Johnson |
8.409 | 7-24-11 |
| Sr. Novice | Rylee Mcgeary | 7.807 | 7-24-11 |
| Jr Animal | Anthony Ehle | 6.925 | 7-24-11 |
| Jr. Honda | Brandon Kroeger | 6.961 | 5-15-10 |
| Sr. Honda | Trevor Deaver | 6.423 | 9-13-08 |
| Hvy Honda | Alex Deaver | 6.587 | 7-25-09 |
| Lt 160 | Jake Woods | 6.149 | 5-15-10 |
| Hvy 160 | Alex Peck | 6.219 | 7-24-11 |
| Jr. Stock | Harry Canfield | 6.539 | 5-15-10 |
| Sr. Stock | Tyler Walker | 6.203 | 7-25-09 |
| Lt. Mod | Blake Wood | 6.125 | 9-13-08 |
| Hvy Mod | Seth Cooper | 6.181 | 7-25-09 |
| Lt B | Peyton Reed | 6.351 | 7-17-10 |
| Hvy B | Peter Link | 5.852 | 7-25-09 |
| Lt AA | Blake Wood | 5.982 | 7-25-09 |
| Hvy AA | Peter Link | 5.897 | 7-25-09 |
| World Formula | Blake Wood | 5.788 | 9-13-08 |
| LT World Formula | Alex Deaver | 5.911 | 7-24-11 |
| Jar Half | Blake Wood | 5.909 | 7-25-09 |
| Retired Track Records - Asphalt Track | |||
|
Class |
Record Holder |
Time | Date |
| Jr. Honda | Robert Lane | 6.793 | 9-15-01 |
| Sr. Honda | Robert Lane | 6.567 | 10-6-02 |
| Hvy Honda | Kerstin Smutny | 6.976 | 5-25-02 |
| Lt 160 | Dylan Olsen | 6.243 | 5-25-02 |
| Hvy 160 | Rowan Carey | 6.388 | 5-25-02 |
| Jr. Stock | Dylan Olsen | 6.436 | 8-21-99 |
| Sr. Stock | Dylan Olsen | 6.387 | 5-25-02 |
| Hvy Stock | Mitchell Hoffses | 6.536 | 5-25-02 |
| Lt. Mod | Tyler Tanner | 6.157 | 10-6-02 |
| Hvy Mod | Travis Rutz | 6.461 | 8-26-00 |
| Lt B * | Tyler Tanner | 6.092 | 9-6-03 |
| Hvy B | Travis Rutz | 6.298 | 8-26-00 |
| Lt A | Tyler Tanner | 5.898 | 5-25-02 |
| Hvy A | Dallas Melby | 5.991 | 5-25-02 |
| Jr Half | Spence Gatrell | 5.892 | 5-25-02 |
|
( Track Records retired April 6th,2004 based on change to concrete corners before the 2003 Racing Season, and several class changes and motor changes prior to the start of the 2004 Racing Season * Lt B Track Record set after change to concrete corners |
|||